| Tariff Low Season | Tariff Moyenne Season | Tariff High Season | |
|---|---|---|---|
| 03/01/2007 au 31/01/2007 et du 13/06/2007 au 12/09/2007 | 01/02/2007 au 14/06/2007 et du 13/09/2006 au 16/12/2006 | 17/12/2006 au 02/01/2007 | |
| Nejma (4) | 160 € | 200 € | 240,00 € |
| Alf Lila Wa Lila (2) | 87,00 € | 105,00 € | 140,00 € |
| Sultana (2) | 87,00 € | 105,00 € | 140,00 € |
| Mogador (2) | 56,00 € | 69,00 € | 87,00 € |
| Tan Tan (2) | 56,00 € | 69,00 € | 87,00 € |
| Marrakchia (1) | 40,00 € | 50,00 € | 60,00 € |
| Riad Complet | 523,00 € | 643,00 € | 853, 00 € |
| 0000 | 000 | 000 | 000 |
| 0000 | 000 | 000 | 000 |
These tariffs expressed in Euro are understood by room and night and are Nets of commision, they are calculated taxes and services included/understood. Except the parafiscal taxes of stays in force. |
|||
|
|||
| Airport transfer/riad at any hour (except for the stays of less than 3 nights) | |||
Al Mamoune :
ryad Marrakech for your
marrakech city break in a
spa hotel marrakech good
rent Marrakesh riad. Also classified as house marrakech riad Al mamoune
lodging marrakech proposes to you the hiring room marrakech
guesthouse Marrakech. Al Mamoune
guesthouse marrakesh, a
riad marrakesh for your
holidays to marrakesh: enjoy your
stay in marrakesh in our
marrakesh riyad.
3wKom
referencement
Marrakesh & ryad Marrakesh
Partners: M.P
riads Marrakech - Agdal
Morocco villas -
ryad in Marrakech - Cote Sud
real estate Morocco - Mauresque
Morocco properties -
Morocco villa -
day trips from marrakech